Category
Pharmaceutical Fruit Juice Stainless Steel Ethanol Liquid Pure Water Storage Bucket for Beverage Processing
20000L Customize Vertical Horizontal Stainless Steel Liquid Methanol Edible Olive Oil Storage Tank Chemistry Industry Ph
Basic Info.
Model NO. | KQ Series |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
After-sales Service | One Year |
Application | Food Industry |
Packing | Wooden Box |
Delivery | 10 Days After Confirmed |
Milk Pasteurization Tank | Heating Tank with Mixer |
Temperature | Thermometer |
Manway | OEM |
Cleaning | CIP Spray Ball |
Motor Brand | Siemens /ABB /China Brand |
Product Application | Liquid, Viscous Fluid, Liquid with Suspended Solid |
Place of Origin | Shanghai China |
Yogurt Fermentationt Tank | Heated by Electricity/Steam |
Standard | ISO9001: 2000 |
Model Number | 100L~30000L |
Material | Stainless Steel 304/316/316L |
Name | Pharmaceutical Fruit Juice Stainless Steel Ethanol |
Transport Package | Standard Wooden Box |
Specification | KQ1000 |
Trademark | KAIQUAN |
Origin | Shanghai, China |
HS Code | 8479820090 |
Production Capacity | 1000units/Month |
Product Description
20000L Customize Vertical Horizontal Stainless Steel Liquid Methanol Edible Olive Oil Storage Tank Chemistry IndustryPharmaceutical Fruit Juice Stainless Steel Ethanol Liquid Pure Water Storage Bucket for Beverage Processing
Fermentation Tank/ Storage Tank /Reaction Tank/ Holding Tank
Pharmaceutical Fruit Juice Stainless Steel Ethanol Liquid Pure Water Storage Tank for Beverage Processing
heated by electricity/steam
1). SUS316L or SUS304
2). Can mix the liquid, fluid
3). Capaciy: 200L~10000L
4). Application: Food, beverage, pharmaceutical, chemical, etc.
Electric heating fermentation tank
Customized design accepted
Work Volume | Dimension of tank | Total height | Insulated layer | Diameter of inlet&outlet | Motor Power | Blending speed |
(L) | (mmxmm) | (mm) | (mm) | (mm) | (kw) | (r/min) |
500 | 840*1000 | 2300 | 60 | 38 | 0.75 | Rotating 20,35,50, 100,500 Stepless speed reducer or inverter reducer available |
600 | 920*1000 | 2400 | 60 | 38 | 0.75 | |
700 | 990*1000 | 2400 | 60 | 38 | 0.75 | |
800 | 950*1220 | 2550 | 60 | 38 | 0.75 | |
900 | 1010*1220 | 2700 | 60 | 38 | 0.75 | |
1000 | 1060*1220 | 2700 | 60 | 51 | 1.1 | |
2000 | 1340*1500 | 2750 | 60 | 51 | 2.2 | |
3000 | 1410*2000 | 3500 | 60 | 51 | 4 | |
5000 | 1910*2000 | 3850 | 60 | 51 | 5.5 | |
10000 | 2300*2440 | 4500 | 60 | 51 | 7.5 | |
15000 | 2530*3000 | 5200 | 60 | 51 | 7.5 | |
20000 | 2640*3660 | 5800 | 60 | 51 | 7.5 | |
Application:
The liquid mixing and blending tank is applied to reaction agitating of liquid scrubbing, textile assistant, medicine chemistry, food, beverage, perfume, perfumery compound, etc
Also applied to the products of homogenization, emulsifying, particle dispersion, etc
Feature:
1: Blending system adopts single-direction or double-direction wall scraping blending to satisfy different technological requirement
2: Frequency conversion speed adjustment.
3: Material can be heated or cooled according to tech stand mixer nological requirements
4: Electric heating or steam heating
5: Various forms of blending vanes are suitable for production of different types of products.
6: Made of imported SUS304 or SUS316L stainless steel. The tank body and pipe are subjected to mirror polishing
7: Bottom installation type dispersing head and FLUKO pipeline type emulsifying head are optional to speed up dissolution and emulsification of materials.
8: The stainless steel electric control cabinet can completely supervise the operation of equipment, and display such data as temperature and blending rotation speed, etc
9: High-speed disperse (homogenizer) strongly mixed decentralized thick, solid, liquid.
Pharmaceutical Fruit Juice Stainless Steel Ethanol Liquid Pure Water Storage Tank for Beverage Processing .
Pharmaceutical Fruit Juice Stainless Steel Ethanol Liquid Pure Water Storage Bucket for Beverage Processing