Category
Food Grade Stainless Steel Storage Milk Cooling Holding Bucket for Price
Food Grade Stainless Steel Storage Milk Cooling Holding Bucket for Price MIlk chiller tank 500L to 12000Litres. USA COPE
Basic Info.
Model NO. | KQ Series |
Application | Milk |
Customized | Customized |
MOQ | 1 Set |
Origin City | Shanghai China |
Delivery | 10 Days |
Packing | Wooden Box |
OEM | Yes |
Working Life | More Than 10 Years . |
Motor Brand | ABB/ Siemens /China Brand |
Milk Tankapplication | Cooling and Storage Fresh Milk |
Refrigerant | R404A /R22 |
Milk Vat | with Air Compressor |
Milk Transportation Tank | Also Provided |
Material | Stainless Steel 304 /316 |
Milk Cooling Tank Compressor | USA Copeland |
Name | Food Grade Stainless Steel Storage Milk Cooling Ho |
Transport Package | Wooden Box |
Specification | SANITARY, FOOD GRADE |
Trademark | KAIQUAN |
Origin | Shanghai China |
HS Code | 8479820090 |
Production Capacity | 1000 to 10000L |
Product Description
Food Grade Stainless Steel Storage Milk Cooling Holding Bucket for PriceMIlk chiller tank 500L to 12000Litres.
USA COPELAND COMPRESSOR
Milk Chilling Tank, You Can Buy Various High Quality Milk Chilling TankProducts from
Milk cooling & storage. Milk cooling & storage cooling tank and control unit. Rapid and efficient milk cooling is essential for preserving milk qualityrefrigerant tank
Bulk Milk Cooler Fresh Milk Tank Milk Cooling Tank
Type | KQ-0.5T Vertical type | KQ-1T Vertical type | KQ-2T Laying type | KQ-3T Laying type | KQ-5T Laying type | KQ-6T Laying type | KQ-8T Laying type | KQ-10T Laying type |
Capacity(L) | 500 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000L |
Refrigerating Output(W) | 9000 | 9000 | 15000 | 22000 | 37000 | 38000 | 55000 | 74000 |
Refrigerating Fluid(R) | R22/404A | R22/404A | R22/404A | R22/404A | R22/404A | R22/404A | R22/404A | R22/404A |
Insulating Property | ≤1ºC/4h | ≤1ºC/4h | ≤1ºC/4h | ≤1ºC/5h | ≤1ºC/5h | ≤1ºC/5h | ≤1ºC/5h | ≤1ºC/6h |
Agitator Speed | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min | 36r/min |
Power (Kw) | 3.8 | 3.8 | 5.9 | 7.5 | 10.5 | 11 | 13 | 19.2 |
Voltage | 220V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases | 380V/50Hz,3phases |
Dimension(mm) | 1800*1200*1500 | 1800*1200*1500 | 3400*1550*1750 | 3600*1700*1900 | 3900*2050*2150 | 4500*2050*2150 | 6300*2050*2250 | 8000*2100*2400 |
Weight(Approximately) | 0.6T | 0.6T | 0.75T | 0.9T | 1.1T | 1.3T | 1.8T | 2.05T |
The adopted imported compressor features high performance, energy saving, full seal and protection system that prevents damage due to overload. Also fitted are high / low liquid level control system and automatic cyclespray and agitating device.
Food Grade Stainless Steel Storage Milk Cooling Holding Bucket for Price